STRUCTURE OF THE CO-ORDINATION COMMITTEE
CO-ORDINATOR/CHAIRMAN
EXCO
CENTRALISED MANAGEMENT
SUB-CO-ORDINATORS
CONTROLLERS
STREET ADMINS
MAIN PORTFOLIOS
SECURITY SOCIAL WELFARE SOCIAL COHESION BUSINESS FORUM
STRUCTURE OF THE KCVA
The structure of the KCVA is designed to meet its objective to unite the community along the continuum of a shared vulnerability without any politics or any other divides. The KCVA must be a home to all its members where they can experience the cohesion of a perfect community.
SECURITY
FIRE AND MEDICAL |
SOCIAL SUPPORT
SERVICE DELIVERY |
SOCIAL COHESION | BUSINESS FORUM | ||||
SECURITY GROUPS | SUPPORT GROUPS TO ACTION ALL SECURITY AND EMERGENCY REPORTS
AND UPKEEP OF DATA BASE WITH RECORD OF ALL NEW MEMBERS ADDED AND STATISTICS OF CRIME AND SECURITY REPORTS |
GROUPS
FOR ALL NON-SECURITY RELATED COMMUNITY ISSUES
|
GROUPS | GROUPS | |||
STREET SECURITY | AREA SECURITY LINKED TO SUPPORT GROUPS | SUPPORT | DATA | ||||
STREET GROUPS | KC SOUTH 1, 1(1) | FIRE AND MEDICAL | KCVA FORUM GROUPS | EMERGENCY CENTRE WITH COJ COUNSELLORS ADDED | SOCIAL COHESION | BUSINESS NETWORK | |
KC SOUTH 2 | PRIORITY ADDRESSES | NEW MEMBERS | LEGAL SUPPORT | DISASTER CONTROL | ARTS AND CULTURE | COMMUNITY NETWORK VIA BUSINESS DIRECTORY | |
STREET GROUPS | KC CENTRAL | SAFEHOUSE | SPECIAL PROJECTS:
PUBLIC OPEN SPACES BABTIST CHURCH |
BIKERS CLUB
|
|||
STREET GROUPS | KC NORTH 1 | ROMEO REACTION | CRIME REPORTS | JOB SEEKING | SPORTS AND HEALTH | ||
KC NORTH 2 | HERITAGE FOODS | ||||||
STREET GROUPS | KC ROODEKRANS 1 | APCAN
SERVICE LEVEL AGREENMENT BREACHES/COMPLAINTS |
SECURITY REPORTS | GARDENING | |||
KC ROODEKRANS 2 | HIKING | ||||||
KC ROODEKRANS 3 | CONSERV RADIO GROUP | PET LOVERS | |||||
STREET GROUPS | KC BREAUENANDA | KRUIN ZONE | |||||
STREET GROUPS | KC EAST 1 | CORE PATROLLER GROUP | CAMPING | ||||
KC EAST 2 | HOME SCHOOLING | ||||||
STREET GROUPS | KC WEST AND WEST 1(1) | TRAUMA SUPPORT | FAMILY FUN | ||||
STREET GROUPS | KC WITPOORTJIE | ||||||
STREET GROUPS | KC RUIMSIG | SPECIAL PROJECTS:
STREET SECURITY PLAN |
|||||
STREET GROUPS | KC LITTLE FALLS | ||||||
STREET GROUPS | KC WILGEHEUWEL | COVET 19 SUPPORT | |||||
STREET GROUPS | KC ONTDEKKERS PARK | ||||||
STREET GROUPS | KC HORISON | ||||||
STREET GROUPS | KC EAST 1 | ||||||
KC EAST 2 | |||||||
STREET GROUPS | FLORIDA | ||||||
STREET GROUP | KRUGERSDORP | ||||||
STREET GROUP | HONEYDEW | ||||||
STREET GROUP | SWEIZER REINECKE | ||||||
STREET GROUP | CAPETOWN |
CO-ORDINATION COMMITTEE |
CHAIRMAN |
EXCO
Operational Leadership in respect of Centralised Management, Controllers/Group Administrators, Covid 19 Mutual Support, Service Delivery, Emergency Groups, the KNW, Dedicated Partners Relations, Conflict Management and Disciplinary Actions. Any of these functions may be delegated to any Centralised Manager |
CENTRALISED MANAGEMENT
Area, Group and Project Sub-Coordinators |